St. Pius X High School - Adamstown
Route 824
Current from 27th January 2016
Days of Operation:
m - Monday, u - Tuesday, w - Wednesday, t - Thursday, f - Friday
m - Monday, u - Tuesday, w - Wednesday, t - Thursday, f - Friday
AM Services
Days of Operation | muwtf | muwtf | |||||||
Trip Note | - | - | |||||||
Belmont Depot Yard | - | 07:02 | |||||||
Croudace Bay Rd, Valentine | - | 07:14 | |||||||
Regal Way & Croudace Bay Rd | 07:04 | 07:17 | |||||||
Macquarie & Tingira Dr | 07:12 | 07:25 | |||||||
Tennentt Rd, Mount Hutton Shops | 07:24 | 07:37 | |||||||
Charlestown, Pearson St | 07:31 | 07:46 | |||||||
Westfield Kotara | 07:43 | 08:00 | |||||||
Northcott Dr & Kullaiba Rd Kotara | 07:44 | 08:01 | |||||||
Hunter School Of Performing Arts | 07:50 | 08:09 | |||||||
Broadmeadow Nineways | 07:52 | 08:11 | |||||||
Gordon Ave (In) | 07:55 | 08:14 | |||||||
City West | 07:58 | 08:17 | |||||||
Newcastle Grammar, Hill Campus | 08:05 | 08:24 | |||||||
Newcastle East Public School | - | 08:26 | |||||||
Trip Notes: |
|
PM Services
Days of Operation | mu-t- | muwtf | muwtf | ||||||
Trip Note | - | - | - | ||||||
Newcastle East Public School | - | 15:08 | - | ||||||
Newcastle Grammar, Hill Campus | - | 15:10 | - | ||||||
City West | 15:24 | 15:18 | - | ||||||
Gordon Ave (Out) | 15:26 | 15:20 | - | ||||||
Broadmeadow Nineways | 15:30 | 15:24 | 15:32 | ||||||
Hunter School Of Performing Arts | 15:34 | 15:28 | 15:36 | ||||||
Northcott Dr & Kullaiba Rd Kotara | 15:42 | 15:36 | 15:44 | ||||||
Westfield Kotara | 15:43 | 15:37 | 15:45 | ||||||
Charlestown, Pearson St | 16:03 | 15:57 | 16:05 | ||||||
Tennentt Rd, Mount Hutton Shops | 16:09 | 16:03 | 16:11 | ||||||
Regal Way & Croudace Bay Rd | 16:27 | 16:21 | 16:29 | ||||||
Croudace Bay Rd, Valentine | 16:30 | 16:24 | 16:32 | ||||||
Belmont Depot Yard | 16:42 | 16:36 | 16:44 | ||||||
Trip Notes: |
|
Lost Property
Please take all items with you when you leave the bus. For queries on this bus route please contact us. Visit our Lost Property section for contact details and instructions.